Camping | |||||||||
Grass Pitch | Grass Pitch | Hard Standing Pitch | Extra Adult | Extra Child | Per Dog | Pup Tent | Gazebo | Extra Car | |
No Electric | + Electric Hook Up | + Electric Hook Up | 16yrs+ | 3-15yrs | max. 2 x 2m | No Ground Sheet | Parked in car park | ||
5th Jan – 7th Apr | – | – | £29 | £6 | £5 | £2 | £3 | £3 | £3 |
8th Apr – 24th Apr | £25 | £31 | £34 | £7 | £6 | £3 | £3 | £3 | £3 |
25th Apr – 26th May | £20 | £26 | £29 | £7 | £5 | £3 | £3 | £3 | £3 |
27th May – 21st Jul | £25 | £31 | £34 | £8 | £6 | £3 | £3 | £3 | £3 |
22nd Jul – 1st Sep | £28 | £34 | £37 | £8 | £6 | £3 | £3 | £3 | £3 |
2nd – 18th Sept | £25 | £31 | £34 | £8 | £6 | £3 | £3 | £3 | £3 |
19th Sept – 16th Dec | £20 | £26 | £29 | £6 | £5 | £2 | £3 | £3 | £3 |
17th Dec – 4th Jan | – | – | £34 | £8 | £6 | £3 | £3 | £3 | £3 |
Walkers/Cyclists: | |||||||||
£12/night 1 person |
£20/night 2 people |