Camping | |||||||||
Grass Pitch | Grass Pitch | Hard Standing Pitch | Extra Adult | Extra Child | Per Dog | Pup Tent | Gazebo* | Extra Car | |
No Electric | + Electric Hook Up | + Electric Hook Up | 16yrs+ | 3-15yrs | max. 2 x 2m | Parked in car park | |||
6 Jan – 1 Apr | £19 | £24 | £27 | £6 | £5 | £1 | £3 | £3 | £3 |
2 Apr – 17 Apr | £24 | £29 | £32 | £7 | £6 | £3 | £3 | £3 | £3 |
18 Apr – 27 May | £19 | £24 | £27 | £7 | £5 | £3 | £3 | £3 | £3 |
28 May – 15 Jul | £24 | £29 | £32 | £8 | £6 | £3 | £3 | £3 | £3 |
16 Jul – 29 Aug | £27 | £32 | £35 | £8 | £6 | £3 | £3 | £3 | £3 |
30 Aug – 17 Sept | £24 | £29 | £32 | £8 | £6 | £3 | £3 | £3 | £3 |
18 Sept – 16 Dec | £19 | £24 | £27 | £6 | £5 | £1 | £3 | £3 | £3 |
17 Dec – 4 Jan | £24 | £29 | £32 | £8 | £6 | £3 | £3 | £3 | £3 |
* No ground sheet, check pitch is suitable when booking |
|||||||||
Walkers/Cyclists: | |||||||||
£12/night 1 person |
£20/night 2 people |